| 000 | 03723nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 60229 | ||
| 005 | 20200226102305.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170217s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319464077 _9978-3-319-46407-7 |
||
| 024 | 7 |
_a10.1007/978-3-319-46407-7 _2doi |
|
| 035 | _a(DE-He213)978-3-319-46407-7 | ||
| 050 | 4 | _aRC681-688.2 | |
| 072 | 7 |
_aMJD _2bicssc |
|
| 072 | 7 |
_aMED010000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.12 _223 |
| 245 | 1 | 0 |
_aCardiovascular Biomechanics _h[electronic resource] / _cedited by Peter R. Hoskins, Patricia V. Lawford, Barry J. Doyle. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aIX, 462 p. 220 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aIntroduction to fluid and solid mechanics -- Introduction to biomechanics of the cardiovascular system -- Blood and blood flow -- Arterial biomechanics I. Pressure, flow and stiffness -- Arterial biomechanics II. Forces, adaptability and mechanotransduction -- Excitation-contraction in the heart -- Biomechanics of the venous system -- Biomechanics of the microcirculation -- Medical imaging -- Modelling of the cardiovascular system -- Patient specific modelling -- Flow phantoms -- Measurement of the mechanical properties of biological tissues -- Hypertension -- Atherosclerosis -- Aneurysms -- Cardiovascular prostheses -- Appendix 1: Questions -- Appendix 2: Glossary -- Index. | |
| 520 | _aThis book provides a balanced presentation of the fundamental principles of cardiovascular biomechanics research, as well as its valuable clinical applications. Pursuing an integrated approach at the interface of the life sciences, physics and engineering, it also includes extensive images to explain the concepts discussed. Cardiovascular biomechanics encompasses the relationship between the mechanics of the cardiovascular system and biological function in health and disease, and it is increasingly recognised that normal function and diseases involve a complex interplay between biology and mechanical forces. With a focus on explaining the underlying principles, this book examines the physiology and mechanics of circulation, mechanobiology and the biomechanics of different components of the cardiovascular system, in-vivo techniques, in-vitro techniques, and the medical applications of this research. Written for undergraduate and postgraduate students and including sample problems at the end of each chapter, this interdisciplinary text provides an essential introduction to the topic. It is also an ideal reference text for researchers and clinical practitioners, and will benefit a wide range of students and researchers including engineers, physicists, biologists and clinicians who are interested in the area of cardiovascular biomechanics. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aHuman physiology. | |
| 650 | 0 | _aCardiology. | |
| 650 | 0 | _aMedical physics. | |
| 650 | 0 | _aRadiation. | |
| 650 | 0 | _aBiomedical engineering. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aCardiology. |
| 650 | 2 | 4 | _aBiomedical engineering. |
| 650 | 2 | 4 | _aMedical and Radiation Physics. |
| 650 | 2 | 4 | _aHuman physiology. |
| 700 | 1 |
_aHoskins, Peter R. _eeditor. |
|
| 700 | 1 |
_aLawford, Patricia V. _eeditor. |
|
| 700 | 1 |
_aDoyle, Barry J. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319464053 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-46407-7 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c1197 _d1197 |
||