| 000 | 02924nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 60173 | ||
| 005 | 20200226102306.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170620s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319440729 _9978-3-319-44072-9 |
||
| 024 | 7 |
_a10.1007/978-3-319-44072-9 _2doi |
|
| 035 | _a(DE-He213)978-3-319-44072-9 | ||
| 050 | 4 | _aR895-920 | |
| 072 | 7 |
_aMMPH _2bicssc |
|
| 072 | 7 |
_aMED019000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.0757 _223 |
| 245 | 1 | 0 |
_aChest Sonography _h[electronic resource] / _cedited by Gebhard Mathis. |
| 250 | _a4th ed. 2017. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aVII, 219 p. 47 illus., 42 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aIndications, Technical Equipment and Investigation Procedure -- Ultrasonography of the Chest Wall -- Pleura -- Interstitial Syndrome -- Lung Consolidation -- Mediastinum -- Endobronchial Sonography -- Vascularization -- Image Artifacts and Pitfalls -- Interventional Chest Sonography -- From the Symptom to the Diagnosis -- Emergency Thoracic Ultrasound. | |
| 520 | _aThis book, widely regarded as the standard work in the field, presents the state of the art in chest sonography with the aid of a wealth of excellent illustrations. It provides the reader with concise, easy-to-assimilate information on all aspects of the use of the modality, including indications, investigative techniques, diagnostic decision making, and imaging artifacts and pitfalls. Numerous tips and tricks and potential sources of diagnostic error are highlighted to aid in daily clinical practice. This fourth edition has been extensively revised to take full account of the latest techniques, study results, and meta-analyses, with inclusion of important additional illustrative material. An entirely new chapter is devoted to interstitial syndrome, and detailed guidance is provided on contrast-enhanced sonography, ultrasound techniques for evaluation of the mediastinum, and the role of chest sonography in emergency medicine. As the value of the technique continues to grow, readers will find Chest Sonography to be a superb up-to-date resource and guide. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aRadiology. | |
| 650 | 0 |
_aRespiratory organs _xDiseases. |
|
| 650 | 0 | _aThoracic surgery. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aDiagnostic Radiology. |
| 650 | 2 | 4 | _aPneumology/Respiratory System. |
| 650 | 2 | 4 | _aThoracic surgery. |
| 700 | 1 |
_aMathis, Gebhard. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319440712 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-44072-9 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c1245 _d1245 |
||