| 000 | 02920nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 60396 | ||
| 005 | 20200226102307.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170524s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319539171 _9978-3-319-53917-1 |
||
| 024 | 7 |
_a10.1007/978-3-319-53917-1 _2doi |
|
| 035 | _a(DE-He213)978-3-319-53917-1 | ||
| 050 | 4 | _aRD701-811 | |
| 072 | 7 |
_aMNS _2bicssc |
|
| 072 | 7 |
_aMN _2bicssc |
|
| 072 | 7 |
_aMED065000 _2bisacsh |
|
| 082 | 0 | 4 |
_a617.47 _223 |
| 245 | 1 | 0 |
_aClinical Anatomy of the Shoulder _h[electronic resource] : _bAn Atlas / _cedited by Murat Bozkurt, Halil İbrahim Açar. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aIX, 94 p. 102 illus., 89 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aFunctional Anatomy of Shoulder -- Arthroscopic Anatomy of Shoulder -- Shoulder Radiology -- Physical Examination -- Arthroscopic knot-tying techniques -- Operation Room Setup and Patient Positioning -- Shoulder Arthroscopy Portals. | |
| 520 | _aThis book provides detailed information on functional anatomy, physical examination, and clinical radiology of the shoulder with a view to enabling the clinician to identify the most suitable treatment approach to different shoulder joint pathologies. In addition, it describes the arthroscopic treatment techniques most frequently employed in patients with these conditions and presents numerous arthroscopic images detailing characteristic findings. The shoulder is widely regarded as the most complex joint in the human body, displaying the widest range of motion. Knowledge of normal and pathological anatomy, ability to perform a proper physical examination, and appropriate selection of imaging modalities and interpretation of imaging appearances, often in close collaboration with an imaging expert, are all vital for correct diagnosis and choice of treatment approach. Surgeons and trainees will find this richly illustrated book to be an excellent educational guide and an instructive source of stepwise guidance from clinical presentation to achievement of desired treatment outcomes. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aHuman anatomy. | |
| 650 | 0 | _aRadiology. | |
| 650 | 0 | _aOrthopedics. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aSurgical Orthopedics. |
| 650 | 2 | 4 | _aConservative Orthopedics. |
| 650 | 2 | 4 | _aImaging / Radiology. |
| 650 | 2 | 4 | _aAnatomy. |
| 700 | 1 |
_aBozkurt, Murat. _eeditor. |
|
| 700 | 1 |
_aAçar, Halil İbrahim. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319539157 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-53917-1 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c1262 _d1262 |
||