| 000 | 01136cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 69677 | ||
| 005 | 20200226102307.0 | ||
| 008 | 130517s2014 paua||||||||||001 0|eng| | ||
| 020 | _a9781451144475 | ||
| 020 | _a1451144474 | ||
| 035 | _a(SE-LIBR)14214998 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a614.4 _223/swe |
| 084 |
_aVnac _2kssb/8 (machine generated) |
||
| 100 | 1 | _aFletcher, Robert H. | |
| 245 | 1 | 0 |
_aClinical epidemiology : _bthe essentials / _cRobert H. Fletcher, Suzanne W. Fletcher, Grant S. Fletcher. |
| 250 | _a5th ed. | ||
| 264 | 1 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2014. |
|
| 300 |
_axv, 255 p. _bill. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aFrequency -- Abnormality -- Risk : basic principles -- Risk : exposure to disease -- Risk : disease to exposure -- Prognosis -- Diagnosis -- Treatment -- Prevention -- Chance -- Cause -- Summarizing the evidence -- Knowledge management. | |
| 650 | _aepidemiologic methods | ||
| 650 | _aepidemiologiska metoder | ||
| 700 | 1 | _aFletcher, Suzanne W. | |
| 700 | 1 | _aFletcher, Grant S. | |
| 999 |
_c1273 _d1273 |
||