| 000 | 11067nam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 59987 | ||
| 005 | 20200226102310.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170530s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319332864 _9978-3-319-33286-4 |
||
| 024 | 7 |
_a10.1007/978-3-319-33286-4 _2doi |
|
| 035 | _a(DE-He213)978-3-319-33286-4 | ||
| 050 | 4 | _aRB1-214 | |
| 072 | 7 |
_aMMF _2bicssc |
|
| 072 | 7 |
_aMED067000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.07 _223 |
| 245 | 1 | 0 |
_aCytopathology _h[electronic resource] / _cedited by Fernando Schmitt. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_a649 illus. in color. eReference. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aEncyclopedia of Pathology, _x2366-6269 |
|
| 505 | 0 | _aAcinic cell carcinoma, cytological findings -- Acute thyroiditis, cytological findings -- Adenoid cystic carcinoma, cytological findings -- Adnexal tumours of the orbit and ocular adnexa -- Adrenal myelolipoma, cytological findings -- Adrenocortical tumors, cytological findings -- Anaplastic carcinoma of thyroid, cytological findings -- Angiomyolipoma, cytological findings -- Apocrine carcinoma, cytological findings -- ASC-H -- ASC-US -- Astrocytoma, cytological findings -- Atypia, chemotherapy-associated -- Atypical glandular cells -- Atypical immature metaplasia -- Barrett`s esophagus, cytological findings -- Basal cell adenoma of salivary gland, cytological findings -- Basal cell carcinoma of the orbit and ocular adnexa -- Benign, non-neoplastic lesions and inflammatory process of the orbit -- Biliary duct brushing -- Bladder wash specimen -- Bone cysts, cytological findings -- Breast cysts, cytological findings -- Bronchial washing -- Bronchoalveolar lavage specimen -- Carcinoid, cytological findings -- Carcinoma ex Pleomorphic adenoma, cytological findings -- Cat-scratch disease, cytological findings -- Cell-blocks -- Cerebrospinal fluid, cytology of haematopoietic malignancies -- Cerebrospinal fluid, cytology of infections -- Cerebrospinal fluid, cytology of metastatic malignancies -- Cerebrospinal fluid, cytology of SNC tumours -- Cerebrospinal fluid, normal cytology.- Cholangiocarcinoma, cytological findings -- Chordomas, cytological findings -- Chromophobe renal cell carcinoma, cytological findings -- Cirrhosis, cytological findings -- Clear cell sarcoma, cytological findings -- Colloid goiter, cytological findings -- Congenital mesoblastic nephroma, cytological findings -- Conjunctiva general aspects -- Conjunctival inflammatory lesions -- Conjunctival lymphoma -- Conjunctival melanocytic tumours -- Conjunctival papilloma -- Conjunctival squamous cell carcinoma -- Cornea cytology -- Curschmann`s spiral -- Cyst of salivary gland, cytological findings -- Cytology of the orbit and ocular adnexa -- Cytomegalovirus, cytological findings -- Cytospin -- Ductal breast carcinoma, cytological findings -- Ductal carcinoma of salivary gland, cytological findings -- Effusions associated with pneumonia -- Effusions associated with rheumatoid arthritis (RA) -- Effusions associated with systemic lupus erythematosus (SLE) -- Endocervical adenocarcinoma, in situ -- Endocervical adenocarcinoma, invasice -- Endometrial cells, smears -- Endometrioid ovarian tumors, cytological findings -- Endometriosis, cytological findings -- Eosinophilic effusions -- Ependymoma, cytological findings -- Epithelial proliferative benign lesion of the breast -- Epithelial proliferative lesion of the breast -- Epithelial-myoepithelial carcinoma of salivary gland, cytological findings -- Epithelioid sarcomas, cytological findings -- Extrauterine adenocarcinoma, cytological findings -- Eyelids cytology general aspects -- Fat necrosis, cytological findings -- Ferruginous bodies -- Fibroadenoma, cytological findings -- Fibromatosis, cytological findings -- Fine needle aspiration cytology -- Flow cytometry on FMA material -- Follicular tumor, cytological findings -- Fungi infections, cytological findings -- Germ cell neoplasias, cytological findings -- Giant cell tumours of the bone, cytological findings -- Granular cell tumor, cytological findings -- Granulomatous lymphadenitis, cytological findings -- Granulomatous thyroiditis, cytological findings -- Granulosa cell tumor of ovary, cytological findings -- Gynecomastia, cytological findings -- Hashimoto thyroiditis, cytological findings -- Hepatoblastoma, cytological findings -- Hepatocellular carcinoma, cytological findings -- Herpes virus, cytological findings -- High grade urothelial cell carcinoma, cytological findings -- Hodgkin`s disease, cytological findings -- Human papillomavirus -- Human polyomavirus, cytological findings -- Hurthle cell tumors, cytological findings -- Hyalinizing trabecular adenoma, cytological findings -- Infectious mononucleosis, cytological findings -- Inflammatory pseudo tumours of the orbit and ocular adnexa -- Kikuchi lymphadenitis, cytological findings -- Lachrymal gland tumours of the orbit and ocular adnexa -- Lachrymal glands malignant tumours of the orbit and ocular adnexa -- Langerhans cell histiocytosis, cytological findings -- Liquid-based cytology -- Liver metastasis, cytological findings -- Lobular breast carcinoma, cytological findings -- Low-grade papillary urothelial cell carcinoma, cytological findings -- Lung metastasis, cytological findings -- Lypoma, cytological findings -- Malakoplakia, cytological findings -- Malignant melanoma of the orbit and ocular adnexa -- Mediastinal tumor, fine needle aspiration -- Medullary breast carcinoma, cytological findings -- Medullary carcinoma of thyroid, cytological findings -- Medulloblastoma, cytological findings -- Melanoma, cytological findings.- Meningioma of the orbit and ocular adnexa.- Meningioma, cytological findings -- Mesothelial cells, reactive -- Mesothelioma, effusions -- Metanephric adenoma, cytological findings -- Metaplastic breast carcinoma, cytological findings -- Metastatic adenocarcinoma, effusions -- Microglandular hyperplasia -- Molecular techniques on cytology -- Mucinous breast carcinoma, cytological findings -- Mucinous ovarian tumors, cytological findings -- Mucoepidermoid carcinoma, cytological findings -- Myxoid sarcomas, cytological findings -- Negative for intraepithelial lesions, cytological findings -- Neuroblastoma, cytological findings -- Neuroendocrine carcinoma, cytological findings -- Nodular hyperplasia of prostate, cytological findings -- Nodular hyperplasia of thyroid, cytological findings -- Non-Hodgkin lymphomas, cytological findings -- Oligodendroglioma, cytological findings -- Orbit cytology general aspects -- Orbital cysts of the orbit and ocular adnexa -- Orbital malignant lymphoma of the orbit and ocular adnexa -- Orbital malignant tumours of the orbit and ocular adnexa -- Orbital metastases of the orbit and ocular adnexa -- Orbital soft tissue tumours of the orbit and ocular adnexa -- Osteosarcoma, cytological findings -- Other benign orbital tumours of the orbit and ocular adnexa -- Ovarian non-neoplastic cysts, cytological findings -- Pancreatic ductal adenocarcinoma (cytological aspects) -- Pancreatic intraductal papillary mucinous neoplasm (cytological aspects) -- Pancreatic lymphoepithelial cyst (cytological aspects) -- Pancreatic mucinous cystic neoplasm (cytological aspects) -- Pancreatic mucinous, noncystic adenocarcinoma (colloid carcinoma) (cytological aspects) -- Pancreatic neuroendocrine tumor (cytological aspects) -- Pancreatic pseudocyst (cytological aspects) -- Pancreatic serous cystadenoma (cytological aspects) -- Pancreatic solid-pseudopapillary neoplasm (cytological aspects) -- Papillary carcinoma of thyroid, cytological findings.-Papillary renal cell carcinoma, cytological findings -- Papillary tumors of the breast, cytological findings -- Penile neoplasias, cytological findings -- Pericardial effusions, cytological findings -- Peritoneal effusions, cytology -- Perotoneal Washings (PW) -- Pheochromocytoma,cytological findings -- Phyllodes tumor, cytological findings -- Plasmocytomas, cytological findings -- Pleomorphic adenoma of the orbit and ocular adnexa -- Pleomorphic adenoma, cytological findings -- Pleomorphic sarcomas, cytological findings -- Pleural effusions, cytology -- Pneumocystis jirovecci, cytological findings.- Polymorphous low grade adenocarcinoma, cytological findings -- Poorly differentiated carcinoma of thyroid, cytological findings -- Primitive neuroectodermal tumours (PNET), cytological findings -- Prostate adenocarcinoma, cytological findings -- Prostatitis, cytological findings -- Reactive cellular changes, infections -- Reactive cellular changes, intrauterine contraceptive device -- Reactive cellular changes, repair -- Reactive lymphoid hyperplasia, cytological findings -- Renal cell carcinoma, cytological findings.- Renal oncocytoma, cytological findings -- Reserve cell hyperplasia -- Rhabdoid tumor, cytological findings -- Rhabdomyosarcoma, cytological findings -- Rosai-Dorfman diesase, cytological findings -- Round cell sarcomas, cytological findings -- Schwannoma, cytological findings -- Sebaceous carcinoma of the orbit and ocular adnexa -- Secretory carcinoma, cytological findings -- Serous ovarian tumors, cytological findings -- Sex-cord stromal tumors, cytological findings -- Small cell carcinoma, cytological findings -- Spindle cell sarcomas, cytological findings -- Squamous cell carcinoma, in situ -- Squamous cell carcinoma of the orbit and ocular adnexa -- Squamous cell carcinoma, effusions -- Squamous cell carcinoma, invasive -- Squamous intraepithelial lesion, high grade (HGSIL) -- Squamous intraepithelial lesion, low grade (LGSIL) -- Squamous metaplasia -- Squamous papilloma of the orbit and ocular adnexa -- Subareolar abscess, cytological findings -- Systemic Disease and Effusions, Cytology of -- Thymomas, cytological findings -- Toxoplasmosis, cytological findings -- Transitional cell/urothelial carcinoma, cytological findings -- Tuberculous effusions -- Undifferentiated carcinoma of the pancreas (cytological aspects) -- Undifferentiated carcinoma with osteoclast-type giant cells of the pancreas (cytological aspects) -- Urine specimen, cytology -- Viral infections, cytological findings -- Warthin tumor, cytological findings. . | |
| 520 | _a . | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aPathology. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aPathology. |
| 700 | 1 |
_aSchmitt, Fernando. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319332857 |
| 830 | 0 |
_aEncyclopedia of Pathology, _x2366-6269 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-33286-4 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c1395 _d1395 |
||