| 000 | 00451 as a2200193 a 4500 | ||
|---|---|---|---|
| 999 | _c1405 | ||
| 001 | 61928 | ||
| 005 | 20210212111707.0 | ||
| 008 | c 9999sw |||per|||||||||||swe|| | ||
| 022 | _a0346-640X | ||
| 084 |
_a(p) _2kssb/8 |
||
| 245 | 0 | 0 | _aDi : Dagens Industri |
| 260 |
_aStockholm _bDagens Industri AB |
||
| 653 | _aEkonomi | ||
| 762 | 0 | _w61929 | |
| 762 | 0 | _w64714 | |
| 762 | 0 | _w69115 | |
| 942 |
_2z _cTDSK |
||