| 000 | 03843nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 60111 | ||
| 005 | 20200226102328.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170919s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319429199 _9978-3-319-42919-9 |
||
| 024 | 7 |
_a10.1007/978-3-319-42919-9 _2doi |
|
| 035 | _a(DE-He213)978-3-319-42919-9 | ||
| 050 | 4 | _aR895-920 | |
| 072 | 7 |
_aMMPF _2bicssc |
|
| 072 | 7 |
_aMED098000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.07543 _223 |
| 100 | 1 |
_aHofbeck, Michael. _eauthor. |
|
| 245 | 1 | 0 |
_aDoppler Echocardiography in Infancy and Childhood _h[electronic resource] / _cby Michael Hofbeck, Karl-Heinz Deeg, Thomas Rupprecht. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aXI, 444 p. 401 illus., 343 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _a1. The normal examination -- 2. Atrial septal defects -- 3. Ventricular septal defect -- 4. Atrioventricular septal defect -- 5. Patent ductus arteriosus -- 6. Aortopulmonary window -- 7. Pulmonary stenosis -- 8. Pulmonary atresia with intact ventricular septum (PAiVS) -- 9. Tricuspid atresia -- 10. Ebsteins anomaly -- 11. Tetralogy of Fallot -- 12. Pulmonary atresia and ventricular septal defect -- 13. Truncus arteriosus -- 14. Double outlet right ventricle -- 15. Transposition of the great arteries -- 16. Functionally univentricular heart -- 17. Anomalous pulmonary venous connections -- 18. Anomalies of left ventricular inflow and mitral valve -- 19. Aortic stenosis, regurgitation and anomalies of the left ventricular outflow tract -- 20. Hypoplastic left heart syndrome -- 21. Coarctation of the aorta -- 22. Interruption of the aortic arch -- 23. Vascular rings and anomalies of the aortic arch vessels -- 24. Echocardiographic differential diagnosis of cyanotic infants -- 25. Echocardiography for the neonatologist. | |
| 520 | _aThis book covers the full range of Doppler echocardiography in infants and children, documenting the wide variety of potential findings with the aid of a wealth of high‑quality images. The imaging features of more than 20 conditions on conventional two‑dimensional echocardiography, pulsed wave, continuous wave and color Doppler imaging are described and depicted, drawing attention to differential diagnostic criteria and other issues of importance in everyday clinical practice. Each condition is individually addressed, covering all relevant aspects, and helpful information is also provided on the normal examination. The book is supplemented by more than 500 videos demonstrating typical findings of two-dimensional and color Doppler echocardiography. Special chapters focus on the differential diagnosis of cyanotic infants and echocardiography specifically for the neonatologist. The authors' aim in compiling this book is to equip the reader with the knowledge required in order to employ Doppler echocardiography optimally and to interpret findings confidently and correctly. Doppler Echocardiography in Infancy and Childhood will be an invaluable reference for echocardiographers, pediatricians, neonatologists, and pediatric and general radiologists. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aRadiology. | |
| 650 | 0 | _aPediatrics. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aUltrasound. |
| 650 | 2 | 4 | _aPediatrics. |
| 650 | 2 | 4 | _aDiagnostic Radiology. |
| 700 | 1 |
_aDeeg, Karl-Heinz. _eauthor. |
|
| 700 | 1 |
_aRupprecht, Thomas. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319429175 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-42919-9 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c1960 _d1960 |
||