| 000 | 03317nam a22005295i 4500 | ||
|---|---|---|---|
| 001 | 60094 | ||
| 005 | 20200226102334.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 161025s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319425849 _9978-3-319-42584-9 |
||
| 024 | 7 |
_a10.1007/978-3-319-42584-9 _2doi |
|
| 035 | _a(DE-He213)978-3-319-42584-9 | ||
| 050 | 4 | _aR895-920 | |
| 072 | 7 |
_aMMPH _2bicssc |
|
| 072 | 7 |
_aMED019000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.0757 _223 |
| 245 | 1 | 0 |
_aEmergency Radiology of the Chest and Cardiovascular System _h[electronic resource] / _cedited by Mariano Scaglione, Ulrich Linsenmaier, Gerd Schueller, Ferco Berger, Stefan Wirth. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aXIV, 374 p. 285 illus., 47 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aMedical Radiology, _x0942-5373 |
|
| 505 | 0 | _aPart I: Blunt Chest Trauma: Lung injury -- Injuries of the pleural space -- Bony thoracic and chest wall injuries -- Tracheo-bronchial injuries -- Esophageal injuries -- Aortic injuries -- Pericardial and Cardiac Injuries -- Injury to the Diaphragm -- Part II: Nontraumatic, Nonvascular Chest Emergencies: Infection -- Pleural and Chest Disease -- Pulmonary Abscess -- Airways -- Inflammatory Disease -- Cardiac Emergencies -- Vascular Chest Emergencies -- Aortic Aneurysms -- Acute Aortic Syndromes -- Aortic Fistula -- Aortic Thrombus -- Pulmonary Embolism. | |
| 520 | _aThis book provides an up-to-date, systematic review of all facets of emergency radiology in patients with chest trauma or pain with the aim of equipping the reader with a detailed knowledge of the various radiological patterns, which is essential in order to make a prompt diagnosis under circumstances when time is of critical importance. To this end, the indications, value, and results of the various emergency imaging modalities, including sonography and interventional radiology, are described and illustrated in the full range of blunt chest injuries and nontraumatic chest emergencies. Technological aspects, protocols tailored to the mechanism of injury, and post-processing techniques are also extensively covered. Emergency Radiology of the Chest and Cardiovascular System will be of value to general and interventional radiologists, radiology residents, radiology technicians, and all physicians and surgeons who work in emergency care. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aEmergency medicine. | |
| 650 | 0 | _aRadiology. | |
| 650 | 0 | _aCardiology. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aDiagnostic Radiology. |
| 650 | 2 | 4 | _aEmergency medicine. |
| 650 | 2 | 4 | _aCardiology. |
| 700 | 1 |
_aScaglione, Mariano. _eeditor. |
|
| 700 | 1 |
_aLinsenmaier, Ulrich. _eeditor. |
|
| 700 | 1 |
_aSchueller, Gerd. _eeditor. |
|
| 700 | 1 |
_aBerger, Ferco. _eeditor. |
|
| 700 | 1 |
_aWirth, Stefan. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319425825 |
| 830 | 0 |
_aMedical Radiology, _x0942-5373 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-42584-9 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c2161 _d2161 |
||