| 000 | 03244nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 59904 | ||
| 005 | 20200226102353.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170922s2017 xxu| s |||| 0|eng d | ||
| 020 |
_a9781493972470 _9978-1-4939-7247-0 |
||
| 024 | 7 |
_a10.1007/978-1-4939-7247-0 _2doi |
|
| 035 | _a(DE-He213)978-1-4939-7247-0 | ||
| 050 | 4 | _aRA645.5-645.9 | |
| 072 | 7 |
_aMMK _2bicssc |
|
| 072 | 7 |
_aMED026000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.025 _223 |
| 245 | 1 | 0 |
_aFull Stride _h[electronic resource] : _bAdvancing the State of the Art in Lower Extremity Gait Systems / _cedited by Victoria Tepe, Charles M. Peterson. |
| 264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2017. |
|
| 300 |
_aXVIII, 244 p. 116 illus., 104 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 520 | _aThis ground-breaking title begins with an introductory overview of the Lower Extremity Gait Systems (LEGS) project, identifying concerns and observations as context for the reader to consider topics and challenges detailed in later chapters. Next are chapters that explore relevant military and civilian needs, and an essential historical context of the capabilities and limitations of contemporary prosthetics. The section concludes with an overview of essential components used in passive and active lower limb prosthetics, including sockets, foot, ankle, and knee systems, as well as emerging bionic systems. A second section considers research and development in orthotics, synthetic and biological materials, volitional control, and wearable robotics (also known as exoskeletons). Finally, expert authors explore advanced science and emerging medical perspectives in research related to limb salvage, osseointegration, limb transplantation, and tissue engineering. Designed for medical practitioners, engineers, students, and researchers who use or develop prosthetic technology for civilian or military amputees, Full Stride: Advancing the State of the Art in Lower Extremity Gait Systems will be of great interest to trauma specialists, orthopedists, rehabilitation specialists, nursing staff and physical therapists, as well as researchers and scientists who specialize in fields that shape and inform advanced prosthetic device development such as materials sciences, engineering (electrical, mechanical, biomedical), robotics, and human physiology. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aEmergency medicine. | |
| 650 | 0 | _aInternal medicine. | |
| 650 | 0 | _aNeurology. | |
| 650 | 0 | _aOrthopedics. | |
| 650 | 0 | _aRehabilitation. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aEmergency medicine. |
| 650 | 2 | 4 | _aInternal medicine. |
| 650 | 2 | 4 | _aNeurology. |
| 650 | 2 | 4 | _aRehabilitation. |
| 650 | 2 | 4 | _aOrthopedics. |
| 700 | 1 |
_aTepe, Victoria. _eeditor. |
|
| 700 | 1 |
_aPeterson, Charles M. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781493972456 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4939-7247-0 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c2809 _d2809 |
||