| 000 | 00624nam a22002298a 4500 | ||
|---|---|---|---|
| 001 | 48744 | ||
| 008 | 121206|2012 sw ||||e| |||| 0|swe|| | ||
| 020 | _a978-91-978805-7-2 | ||
| 060 | _aW 32.5 | ||
| 082 | _a344.730411 | ||
| 100 | 1 | _aGunnarsdotter, Sara | |
| 245 | 1 | 0 |
_a3 ml : _b _cSara Gunnarsdotter |
| 260 |
_aStockholm : _b _c2012 |
||
| 300 | _a272 s. | ||
| 650 | 2 | _ainfant, newborn | |
| 650 | 2 | _aanesthetics, intravenous | |
| 650 | 2 | _amedication errors | |
| 650 | 2 | _alegislation | |
| 650 | 2 | _aliability, legal | |
| 650 | 2 | _aethics, medical | |
| 999 |
_c37383 _d37383 |
||