| 000 | 03097nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 60090 | ||
| 005 | 20200226102419.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 161110s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319425030 _9978-3-319-42503-0 |
||
| 024 | 7 |
_a10.1007/978-3-319-42503-0 _2doi |
|
| 035 | _a(DE-He213)978-3-319-42503-0 | ||
| 050 | 4 | _aR895-920 | |
| 072 | 7 |
_aMMPH _2bicssc |
|
| 072 | 7 |
_aMJN _2bicssc |
|
| 072 | 7 |
_aMED056000 _2bisacsh |
|
| 072 | 7 |
_aMED008000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.0757 _223 |
| 100 | 1 |
_aWarmuth-Metz, Monika. _eauthor. |
|
| 245 | 1 | 0 |
_aImaging and Diagnosis in Pediatric Brain Tumor Studies _h[electronic resource] / _cby Monika Warmuth-Metz. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aX, 79 p. 30 illus., 2 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aThe Impact Of Staging Examinations In Children And Adolescents With Brain Tumor Stefan Rutkowski -- Structure Of The Pediatric Competence Network Of The German Gpoh (Society Of Pediatric Oncology And Hematology) Monika Warmuth-Metz -- Imaging Differential Diagnosis Of Pediatric Cns Tumors Monika Warmuth-Metz -- Imaging Guidelines For Pediatric Brain Tumor Patients. | |
| 520 | _aThis book describes the features in structural imaging of the most important pediatric brain tumors with the aim of enabling radiologists to make the correct differential diagnosis and to provide the pediatric oncologist with all the imaging information relevant to further management. The opening chapter is devoted to the complex subject of pediatric trials at the national and international levels and the importance of staging for stratification, differential treatment, and outcome. A general imaging protocol for children with brain tumors is presented, and individual chapters then identify key points for the differential diagnosis and staging of posterior fossa tumors, low- and high-grade gliomas, germ cell tumors, and craniopharyngiomas. The relevance of aspects such as tumor site and age to diagnosis is explained, and pitfalls associated with meningeal dissemination and treatment-related complications mimicking recurrence are highlighted. The importance of ensuring comparability of follow-up by use of standard MR (or CT) imaging is emphasized. In drawing on the lessons gained both from pediatric trials and from the author’s own experience, this book will be invaluable for all radiologists. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aNeuroradiology. | |
| 650 | 0 | _aOncology. | |
| 650 | 0 | _aPediatrics. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aNeuroradiology. |
| 650 | 2 | 4 | _aOncology. |
| 650 | 2 | 4 | _aPediatrics. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319425016 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-42503-0 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c3782 _d3782 |
||