| 000 | 04000nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 60146 | ||
| 005 | 20200226102419.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 161103s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319435046 _9978-3-319-43504-6 |
||
| 024 | 7 |
_a10.1007/978-3-319-43504-6 _2doi |
|
| 035 | _a(DE-He213)978-3-319-43504-6 | ||
| 050 | 4 | _aR895-920 | |
| 072 | 7 |
_aMMPH _2bicssc |
|
| 072 | 7 |
_aMMP _2bicssc |
|
| 072 | 7 |
_aMED008000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.0757 _223 |
| 245 | 1 | 0 |
_aImaging Biomarkers _h[electronic resource] : _bDevelopment and Clinical Integration / _cedited by Luis Martí-Bonmatí, Angel Alberich-Bayarri. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aVIII, 316 p. 104 illus., 75 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aThe shift in paradigm to precision medicine in imaging -- International initiatives for the promotion of imaging biomarkers -- Introduction to the stepwise development of imaging biomarkers -- Defining the biological basis and clinical question: proof of concept -- Looking for the inter-relationship: proof of mechanism -- Images acquisition: modality and protocol definition -- Images preparation -- Imaging biomarkers analysis -- Imaging biomarkers measurements -- Detecting measurement biases: the proof of principle -- Validating the imaging biomarker: the proof of efficacy and effectiveness -- The final step: Reporting imaging biomarkers results -- Sources of uncertainty: accuracy and precision of the measurements -- Pearls and pitfalls in Gold standards and biological correlation -- Imaging biobanks, big data and population-based imaging biomarkers -- A proposed Imaging Biomarkers analysis platform architecture for integration in clinics -- Use case I: Imaging biomarkers in neurodegenerative disease -- Use case II: Imaging biomarkers in tumors -- Use case III: Imaging biomarkers in thorax and heart -- Use case IV: Imaging biomarkers in musculoskeletal disorders -- Use case V: Imaging biomarkers in diffuse liver disease. | |
| 520 | _aThis is the first book to cover all aspects of the development of imaging biomarkers and their integration into clinical practice, from the conceptual basis through to the technical aspects that need to be considered in order to ensure that medical imaging can serve as a powerful quantification instrument capable of providing valuable information on organ and tissue properties. The process of imaging biomarker development is considered step by step, covering proof of concept, proof of mechanism, image acquisition, image preparation, imaging biomarker analysis and measurement, detection of measurement biases (proof of principle), proof of efficacy and effectiveness, and reporting of results. Sources of uncertainty in the accuracy and precision of measurements and pearls and pitfalls in gold standards and biological correlation are discussed. In addition, practical use cases are included on imaging biomarker implementation in brain, oncologic, cardiovascular, musculoskeletal, and abdominal diseases. The authors are a multidisciplinary team of expert radiologists and engineers, and the book will be of value to all with an interest in the quantitative imaging of biomarkers in personalized medicine. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aRadiology. | |
| 650 | 0 | _aBiomedical engineering. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aImaging / Radiology. |
| 650 | 2 | 4 | _aBiomedical engineering. |
| 700 | 1 |
_aMartí-Bonmatí, Luis. _eeditor. |
|
| 700 | 1 |
_aAlberich-Bayarri, Angel. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319435022 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-43504-6 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c3784 _d3784 |
||