| 000 | 02571nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 60413 | ||
| 005 | 20200226102244.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170417s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319547022 _9978-3-319-54702-2 |
||
| 024 | 7 |
_a10.1007/978-3-319-54702-2 _2doi |
|
| 035 | _a(DE-He213)978-3-319-54702-2 | ||
| 050 | 4 | _aRB1-214 | |
| 072 | 7 |
_aMMF _2bicssc |
|
| 072 | 7 |
_aMED067000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.07 _223 |
| 245 | 1 | 0 |
_aAtlas of Infectious Disease Pathology _h[electronic resource] / _cedited by Bryan H. Schmitt. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aXIV, 258 p. 418 illus., 417 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aAtlas of Anatomic Pathology | |
| 505 | 0 | _aAn Introduction to Infections Disease Pathology -- Bacterial Infections -- Viral Infections -- Fungal Infections -- Parasitic Infections -- Mimics and Artifacts. | |
| 520 | _aInfectious diseases may be encountered in nearly every aspect of pathology. This atlas provides an informative reference for the identification of the common and esoteric pathogens, presenting in a wide array of specimen types. The focus of the presented images is on the hematoxylin and eosin-stained appearances of these infections and highlight common special stains that can be used to aid in the diagnosis of the infectious agent. Where appropriate, commentary regarding additional testing such as immunohistochemistry and molecular-based methods is supplied. The Atlas of Infectious Disease Pathology is organized primarily by pathogen type followed by discussion of the various manifestations that may occur in individual organ systems. The reader will be provided with a comprehensive overview of the histopathology of the majority of infectious diseases encountered in general and subspecialty practice alike. . | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aInfectious diseases. | |
| 650 | 0 | _aPathology. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aPathology. |
| 650 | 2 | 4 | _aInfectious diseases. |
| 700 | 1 |
_aSchmitt, Bryan H. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319547015 |
| 830 | 0 | _aAtlas of Anatomic Pathology | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-54702-2 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c504 _d504 |
||