| 000 | 02772nam a22004215i 4500 | ||
|---|---|---|---|
| 001 | 60293 | ||
| 005 | 20200226102245.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170314s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319498409 _9978-3-319-49840-9 |
||
| 024 | 7 |
_a10.1007/978-3-319-49840-9 _2doi |
|
| 035 | _a(DE-He213)978-3-319-49840-9 | ||
| 050 | 4 | _aRE1-994 | |
| 072 | 7 |
_aMJQ _2bicssc |
|
| 072 | 7 |
_aMED063000 _2bisacsh |
|
| 082 | 0 | 4 |
_a617.7 _223 |
| 245 | 1 | 0 |
_aAtlas of Swept Source Optical Coherence Tomography _h[electronic resource] / _cedited by Zofia Michalewska, Jerzy Nawrocki. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aX, 177 p. 173 illus., 120 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aIntroduction to SS-OCT, OCT Equipment, Technique of Acquiring SS-OCT, Selection of Scan Protocols -- The normal retina and Choroid -- B-Scan En Face OCT -- Vitreomacular Interface Diseases -- Vitreomacular Adhesion -- Epiretinal Membrane -- Traction Syndrome -- Full-Thickness Macular Hole -- Non-Full Thickness Macular Hole -- Macula Edema -- Diabetic Macular Edema -- Cystoid Macular Edema -- Vascular Occlusion -- Dry AMD -- Wet AMD -- PED -- RPE RIP -- PCV -- CSCR -- Inflammatory Diseases -- Myopia -- Benign Tumor -- Malignant Tumor -- Rare Diseases -- SS-OCT in Glaucoma -- SS-OCT Angiography without Dye -- SS-OCT Angiography without dye in Age Related Macular Degeneration -- SS-OCT Angiography without dye in Vitreomacular interface diseases. | |
| 520 | _aThis atlas presents an overview of Swept Source Optical Coherence Tomography (OCT) and its implications on diagnostics of vitreous, retina and choroid. As the sensitivity of OCT imaging devices has increased, updated technologies have become available for engineers, scientists and medical specialists to adopt, and recent developments have led to the creation of a new generation of devices. The aim of this resource is to explain this new technology and its advantages over previous imaging devices and to illustrate how it may be used in to define eye diseases, aid in their treatment and facilitate treatment options. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aOphthalmology. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aOphthalmology. |
| 700 | 1 |
_aMichalewska, Zofia. _eeditor. |
|
| 700 | 1 |
_aNawrocki, Jerzy. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319498393 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-49840-9 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c515 _d515 |
||