| 000 | 03319nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 61032 | ||
| 005 | 20200226102459.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 171103s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319593180 _9978-3-319-59318-0 |
||
| 024 | 7 |
_a10.1007/978-3-319-59318-0 _2doi |
|
| 035 | _a(DE-He213)978-3-319-59318-0 | ||
| 050 | 4 | _aRG1-991 | |
| 072 | 7 |
_aMJT _2bicssc |
|
| 072 | 7 |
_aMED033000 _2bisacsh |
|
| 082 | 0 | 4 |
_a618.1 _223 |
| 245 | 1 | 0 |
_aMenopause _h[electronic resource] : _bA Comprehensive Approach / _cedited by Antonio Cano. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aVIII, 342 p. 38 illus., 19 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aPart I Biological background: An evolutionary view of menopause -- Menopause: the concepts and the biological background -- Primary ovarian insufficiency -- Part II Impact of estrogen depletion on symptoms and quality of life: Clinical symptoms and quality of life (1) -- Clinical symptoms and quality of life (2) -- The genitourinary syndrome. Vaginal health and microbiota -- Part III: The impact of estrogen depletion on disease susceptibility: Osteoporosis -- Metabolic syndrome -- Other chronic noncommunicable diseases (Cognitive decline, cardiovascular disease, osteoarthritis) -- Part IV Management of menopause: Hormone therapy (I): estrogens and progestogens -- Hormone therapy (II): tibolone, the TSEC concept -- The impact of hormone therapy on the clinical features of menopause -- The impact of hormone therapy on health (Osteoporosis, cancer, cardiovascular disease, cognition) -- Pharmacological compounds other than hormones: which and when -- Alternative medicine -- Lifestyle: physical activity -- Lifestyle: nutrition -- Part V Menopause in the context of healthy ageing: Frailty and co-morbidities. Frailty in women -- Sarcopenia and dynapenia -- The health challenges at menopause and midlife: sustainability, ICT technology, patient empowerment. | |
| 520 | _aThis book provides an evidence-based approach to the universal experience of menopause. Its structured format clearly separates the biological basis from the clinical impact and quality of life, while also examining menopause within the context of healthy ageing in females. Accordingly, the book addresses factors including lifestyle, frailty, sarcopenia, and new ICT technologies. Written by respected experts in the field, the book offers a valuable guide for gynecologists and professionals devoted to women’s healthcare and ageing quality of life, while also sharing revealing insights for non-professionals. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aGynecology. | |
| 650 | 0 | _aInternal medicine. | |
| 650 | 0 | _aNursing. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aGynecology. |
| 650 | 2 | 4 | _aInternal medicine. |
| 650 | 2 | 4 | _aNursing. |
| 700 | 1 |
_aCano, Antonio. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319593173 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-59318-0 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c5267 _d5267 |
||