| 000 | 02917cam a22004697i 4500 | ||
|---|---|---|---|
| 999 | _c53934 | ||
| 001 | 19748463 | ||
| 003 | LIBRIS | ||
| 005 | 20201021163710.0 | ||
| 008 | 161012r20161999nyua|||e||||||000 0|eng|c | ||
| 010 | _a2016930225 | ||
| 020 | _a9781595621115 | ||
| 020 | _a1595621113 | ||
| 035 | _a(OCoLC)948604396 | ||
| 040 |
_aJBL _beng _dCLE _dZHB _dIK2 _dBUR _dAKD _dJon _ei _erda |
||
| 041 | _aeng | ||
| 245 | 1 | 0 |
_aFirst, break all the rules : _bwhat the world's greatest managers do differently / _cfrom Gallup ; foreword by Jim Harter. |
| 246 | 3 | 0 | _aWhat the world's greatest managers do differently |
| 250 | _aNew ed. | ||
| 264 | 1 |
_aNew York : _bGallup Press, _c2016 |
|
| 300 |
_a350 p. _bill. _c24 cm |
||
| 340 | _b24 cm | ||
| 500 | _aOriginal edition written by Curt Coffman and Marcus Buckingham | ||
| 500 | _aPresents vital performance and career lesson for managers at every level and shows you how to apply them to your own situation. Included with this re-release is updated meta-analytic research and access codes to the Clifton StrengthsFinder assessment, which reveals people's top themes of talent, and to Gallup's Q12 employee engagement survey. | ||
| 500 | _a"These studies were initiated by the lifetime work of the late Dr. Donald O. Clifton, whom the American Psychological Association commended as the Father of Strengths-Based Psychology."--P. 3. | ||
| 504 | _aIncludes bibliographical references (pages 342-348) | ||
| 505 | 8 | _aThe measuring stick -- The wisdom of great managers -- The first key : select for talent -- The second key : define the right outcomes -- The third key : focus on strengths -- The fourth key : find the right fit -- Turning the keys : a practical guide -- Gathering force -- Appendix A. The Gallup path to business performance : what is the path to sustained increase in shareholder value? -- Appendix B. What the great managers said : what did great managers say to the three questions quoted in chapter 2? -- Appendix C. A selection of talents : which talents are found most frequently across all roles? -- Appendix D. Finding the Q12 items : how did Gallup find the Q12 items? -- Appendix E. The meta-analysis : what are the details of the meta-analysis?. | |
| 650 | 0 | _aExecutive ability. | |
| 650 | 0 | _aManagement. | |
| 650 | 0 |
_aExecutives _xAttitudes. |
|
| 650 | 0 |
_aEmployees _xAttitudes. |
|
| 653 | _aLedarskap | ||
| 653 | _aManagement | ||
| 653 | _aLeadership | ||
| 700 | 1 |
_aHarter, Jim _4aui |
|
| 700 | 1 |
_aClifton, Donald O. _4dte |
|
| 710 | 2 |
_aGallup Organization _eunspecifiedContributor _4oth |
|
| 887 |
_a{"@id":"r93g4ht358jfht5","modified":"2017-10-03T09:05:25+02:00","checksum":"17448442008"} _2librisxl |
||
| 887 |
_a{"@id":"7cln789d54slpn2","modified":"2020-02-26T14:09:48.378+01:00","checksum":"80228324124"} _2librisxl |
||
| 942 |
_2z _cBOOK |
||