| 000 | 03506cam a22004697i 4500 | ||
|---|---|---|---|
| 999 | _c54065 | ||
| 001 | kv23099jh2w87f3n | ||
| 003 | LIBRIS | ||
| 005 | 20201028092607.0 | ||
| 008 | 190812s2019 nju||||||b||||001 0|eng| | ||
| 010 | _a2018039797 | ||
| 020 |
_a9781119331438 _qpaperback |
||
| 040 |
_aOrs _ei _erda |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aQP171 |
| 060 | 1 | 0 | _aQU 120 |
| 082 | 0 | 0 |
_a612.3/9 _223 |
| 084 |
_aVcc _2kssb/8 (machine generated) |
||
| 100 | 1 |
_aFrayn, K. N. _q(Keith N.) _4aut |
|
| 240 | 1 | 0 | _aMetabolic regulation |
| 245 | 1 | 0 |
_aHuman metabolism : _ba regulatory perspective / _cKeith N. Frayn and Rhys D. Evans. |
| 250 | _aFourth edition. | ||
| 263 | _a1902 | ||
| 264 | 1 |
_aHoboken, NJ : _bWiley-Blackwell, _c2019 |
|
| 300 |
_ap. _ccm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aPreceded by Metabolic regulation / Keith N. Frayn. 3rd ed. 2010. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"The updated bestselling guide to human metabolism and metabolic regulationThe revised and comprehensively updated new edition of Human Metabolism (formerly Metabolic Regulation - A Human Perspective) offers a current and integrated review of metabolism and metabolic regulation. The authors explain difficult concepts in clear and concise terms in order to provide an accessible and essential guide to the topic. This comprehensive text covers a wide range of topics such as energy balance, body weight regulation, exercise, and how the body copes with extreme situations, and illustrates how metabolic regulation allows the human body to adapt to many different conditions.This fourth edition has been revised with a new full colour text design and helpful illustrations that illuminate the regulatory mechanisms by which all cells control the metabolic processes necessary for life. The text includes chapter summaries and additional explanatory text that help to clarify the information presented. In addition, the newly revised edition includes more content on metabolic pathways and metabolic diseases. This important resource:Is a valuable tool for scientists, practitioners and students across a broad range of health sciences including medicine, biochemistry, nutrition, dietetics, sports science and nursingIncludes a full colour text filled with illustrations and additional diagrams to aid understandingOffers a companion website with additional learning and teaching resources.Written for students of medicine, biochemistry, nutrition, dietetics, sports science and nursing, Human Metabolism has been revised and updated to provide a comprehensive review of metabolism and metabolic regulation"--Provided by publisher. | ||
| 650 | 1 | 2 |
_aMetabolism _xphysiology |
| 650 | 2 | 2 |
_aMetabolic Diseases _xphysiopathology |
| 650 | 2 | 2 |
_aMetabolic Networks and Pathways _xphysiology |
| 700 | 1 |
_aEvans, Rhys D. _q(Rhys David) _4aut |
|
| 776 | 0 | 8 |
_iOnline version: _aFrayn, K. N. (Keith N.), author. _tHuman metabolism _dHoboken, NJ : Wiley-Blackwell, 2019 _z9781119331445 _w(DLC) 2018041323 |
| 887 |
_a{"@id":"kv23099jh2w87f3n","modified":"2019-08-12T14:36:11.009+02:00","checksum":"105842837059"} _2librisxl |
||
| 887 |
_a{"@id":"z8ghdrs4wbp3tkzr","modified":"2020-08-07T12:51:03.052+02:00","checksum":"128443377877"} _2librisxl |
||
| 942 |
_2z _cBOOK |
||