| 000 | 03241nam a22004457i 4500 | ||
|---|---|---|---|
| 999 | _c54205 | ||
| 001 | cpgj7pxz9zhlzms5 | ||
| 003 | LIBRIS | ||
| 005 | 20201102153010.0 | ||
| 008 | 200108t20172017nyua|||||b||||001 0|eng|d | ||
| 010 | _a2017007613 | ||
| 020 |
_a9780826138620 _q(paperback) |
||
| 020 | _a0826138624 | ||
| 035 | _a(OCoLC)on1102084331 | ||
| 040 |
_aVism _beng _dOCLCO _dOCLCF _ei _erda |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a610.730692 _223 |
| 084 |
_aVpd _2kssb/8 (machine generated) |
||
| 245 | 0 | 0 |
_aOutcome assessment in advanced practice nursing / _cRuth M. Kleinpell, editor. |
| 250 | _aFourth edition. | ||
| 264 | 1 |
_aNew York, NY : _bSpringer Publishing Company, LLC, _c[2017] |
|
| 264 | 4 | _c©2017 | |
| 300 |
_axvi, 279 pages _billustrations _c23 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 340 | _b23 cm | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMeasuring outcomes in advanced practice nursing : practice-specific quality metrics / April Kapu, Corrinna Sicoutris, Britney Broyhill, Rhonda D'Aghostino, and Ruth M. Kleinpell -- Analyzing economic outcomes in advanced practice nursing / Kevin D. Frick, Catherine C. Cohen, and Patricia W. Stone, et al. -- Selecting advanced practice nurse outcome measures / Beth Quatrara and Dale Shawet, et al. -- General design and implementation challenges in outcomes assessment / Ann F. Minnick -- Locating instruments and measures for advanced practice nursing outcome assessments / Marilyn Wolf Schwartz and Roger Green -- Measuring outcomes in cardiovascular advanced practice nursing / Anna Gawlinski, Kathy McCloy, Virginia Erickson, Tamara Harrison Chaker, Elizabeth Vandenbogaart, Julie Creaser, Nancy Livingston, and Darlene Rourke Anna Dermenchyan -- Ambulatory nurse practitioner outcomes / Mary Jo Goolsby -- Assessing outcomes in clinical nurse specialist practice / Judy E. Davidson, Melissa A. Morse, Cassia Yi, and Mary Hellyar, et al. -- Outcomes measurement in nurse-midwifery practice / Julie Marfell et al. -- Outcomes assessment in nurse anesthesia / Michael J. Kremer and Margaret Faut Callahan -- Measuring outcomes of doctor of nursing practice / Marguerite J. Murphy, and Kathy S. Magdic, and Terri L. Allison -- Resources to facilitate advanced practice nursing outcomes research / Denise Bryant-Lukosius, Ruth Martin-Misener, Joan Tranmer, Faith Donald, Linda Brousseau, and Alba DiCenso, Saadia Israr, and Renée Charbonneau-Smith. | |
| 650 | 7 |
_aSpecialistsjuksköterskor _0https://id.kb.se/term/sao/Specialistsjuksk%C3%B6terskor _2sao |
|
| 650 | 7 |
_aVårdbehovsbedömning _0https://id.kb.se/term/sao/V%C3%A5rdbehovsbed%C3%B6mning _2sao |
|
| 650 | 0 | _aOutcome assessment (Medical care) | |
| 650 | 0 | _aNurse practitioners | |
| 650 | 0 | _aNursing assessment | |
| 700 | 1 |
_aKleinpell, Ruth M. _4edt |
|
| 887 |
_a{"@id":"cpgj7pxz9zhlzms5","modified":"2020-01-08T11:08:41.774+01:00","checksum":"124081601444"} _2librisxl |
||
| 887 |
_a{"@id":"bnfh6pvl8695rssd","modified":"2020-01-08T11:09:07.514+01:00","checksum":"33700627030"} _2librisxl |
||
| 942 |
_2z _cBOOK |
||