| 000 | 03009nam a22004937i 4500 | ||
|---|---|---|---|
| 999 | _c55063 | ||
| 001 | 7l775gnw5kthfrl8 | ||
| 003 | LIBRIS | ||
| 005 | 20201217114323.0 | ||
| 007 | cr ||| ||||| | ||
| 008 | 200821s2020 xxka||||o|||||001 0|eng|c | ||
| 015 |
_aGBC087812 _2bnb |
||
| 020 |
_a9780128146095 _qePub |
||
| 020 | _z9780128146088 (print) | ||
| 020 | _z0128146087 (print) | ||
| 035 | _a(Uk)019848831 | ||
| 035 | _a(ALMA)9920875528105121 | ||
| 035 | _a(EBZ)ebs26414488e | ||
| 035 | _a(EBZ)ebs26414488e | ||
| 035 | _a(ALMA)9921652468304996 | ||
| 035 | _a(ALMA)99543479102456 | ||
| 035 | _a(WaSeSS)ssib041289710 | ||
| 035 | _a(EBZ)ebs26414488e | ||
| 040 |
_aLdig _bswe _ei _erda _epn |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a577.14 _223 |
| 084 |
_aUe.05 _2kssb/8 (machine generated) |
||
| 100 | 1 |
_aSchlesinger, William H. _4aut |
|
| 245 | 1 | 0 |
_aBiogeochemistry : _ban analysis of global change. _cWilliam H. Schlesinger, Emily S. Bernhardt. |
| 250 | _aFourth edition | ||
| 264 | 1 |
_aLondon : _bAcademic Press, _c2020 |
|
| 300 |
_aonline resource (xi, 749 sidor) _billustrationer |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aPART 1: PROCESSES AND REACTIONS -- 1. Introduction -- 2. Origins -- 3. The Atmosphere -- 4. The Lithosphere -- 5. The Carbon Cycle of Terrestrial Ecosystems -- 6. Biogeochemical Cycling on Land -- 7. Wetland Ecosystems -- 8. Inland Waters -- 9. The Oceans -- PART 2: GLOBAL CYCLES -- 10. The Global Water Cycle -- 11. The Global Carbon and Oxygen Cycles -- 12. The Global Cycles of Nitrogen, Phosphorus and Potassium -- 13. The Global Cycles of Sulfur and Mercury -- 14. Coda | |
| 520 | _aBiogeochemistry: An Analysis of Global Change, Fourth Edition, considers how the basic chemical conditions of the Earth, from atmosphere to soil to seawater, have been, and are being, affected by the existence of life. Human activities in particular, from the rapid consumption of resources to the destruction of the rainforests and the expansion of smog-covered cities, are leading to rapid changes in the basic chemistry of the Earth. The new edition features expanded coverage of topics, including the cryosphere, the global hydrogen cycle, biomineralization and the movement of elements across landscapes and continents by organisms and through global trade. The book will help students and researchers extrapolate small-scale examples to a global level. With cross-referencing of chapters, figures and tables, and an interdisciplinary coverage of the topic, this updated edition provides an excellent framework for examining global change and environmental chemistry. | ||
| 650 | 0 | _aBiogeochemistry. | |
| 700 | 1 |
_aBernhardt, Emily S. _4aut |
|
| 776 | 0 | 8 |
_iPrint version : _z9780128146088 _z0128146087 |
| 856 | 4 | 2 |
_uhttps://doi.org/10.1016/C2017-0-00311-7 _zTable of contents |
| 942 |
_2z _cBOOK |
||