| 000 | 02858nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 60400 | ||
| 005 | 20200226102506.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170419s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319540184 _9978-3-319-54018-4 |
||
| 024 | 7 |
_a10.1007/978-3-319-54018-4 _2doi |
|
| 035 | _a(DE-He213)978-3-319-54018-4 | ||
| 050 | 4 | _aR895-920 | |
| 072 | 7 |
_aMMPH _2bicssc |
|
| 072 | 7 |
_aMMP _2bicssc |
|
| 072 | 7 |
_aMED008000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.0757 _223 |
| 245 | 1 | 0 |
_aMusculoskeletal Diseases 2017-2020 _h[electronic resource] : _bDiagnostic Imaging / _cedited by Juerg Hodler, Rahel A. Kubik-Huch, Gustav K. von Schulthess. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aIX, 339 p. 68 illus., 10 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aAdult Tumors: Soft Tissue, Bone, Bone Marrow -- Ankle and Foot -- Arthritis -- Elbow -- Hip -- Infection -- Knee -- Metabolic / Endocrine -- Muscle Imaging -- Pediatric MSK Trauma: What Is Unique and What Not To Miss -- Pelvis and Groin -- Peripheral Nerve Imaging -- Postoperative Knee -- Postoperative Knee and Shoulder -- Primary Bone and Soft Tissue Tumors in Children -- Shoulder: Instability -- Shoulder: Rotator Cuff -- Spine: Degeneration and Inflammation -- Spine: Trauma -- Ultrasonography: Sports Injuries -- Wrist and Hand. . | |
| 520 | _aThis book focuses on with musculoskeletal imaging: during the last few years, there have been considerable advances in this area, driven by clinical as well as technological developments. The authors, internationally renowned experts in their field, have contributed chapters that are disease-oriented and cover all relevant imaging modalities, including magnetic resonance imaging, computed tomography, and positron emission tomography. As a result, this book offers a comprehensive review of the state of the art in musculoskeletal imaging. It is a valuable resource for general radiologists, radiology residents, rheumatologists, orthopaedic surgeons, and clinicians from other specialities wishing to update their knowledge in this discipline. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aRadiology. | |
| 650 | 0 | _aOrthopedics. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aImaging / Radiology. |
| 650 | 2 | 4 | _aOrthopedics. |
| 700 | 1 |
_aHodler, Juerg. _eeditor. |
|
| 700 | 1 |
_aKubik-Huch, Rahel A. _eeditor. |
|
| 700 | 1 |
_avon Schulthess, Gustav K. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319540177 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-54018-4 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c5558 _d5558 |
||