| 000 | 04760nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 60203 | ||
| 005 | 20200226102512.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170112s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319453453 _9978-3-319-45345-3 |
||
| 024 | 7 |
_a10.1007/978-3-319-45345-3 _2doi |
|
| 035 | _a(DE-He213)978-3-319-45345-3 | ||
| 050 | 4 | _aRC321-580 | |
| 072 | 7 |
_aPSAN _2bicssc |
|
| 072 | 7 |
_aMED057000 _2bisacsh |
|
| 082 | 0 | 4 |
_a612.8 _223 |
| 245 | 1 | 0 |
_aNeuroprotective Therapy for Stroke and Ischemic Disease _h[electronic resource] / _cedited by Paul A. Lapchak, John H. Zhang. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aXVII, 795 p. 105 illus., 71 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Series in Translational Stroke Research, _x2363-958X |
|
| 505 | 0 | _aReflections on Neuroprotection Research and the Path Toward Clinical Success -- Systematic review & meta-analysis: important tools in understanding -- Neuroprotection is Technology, not Science -- History of Experimental Stroke Research -- History of Neuroprotection: Trials and Tribulations -- Targeting PSD-95 As a Novel Approach in the Treatment of Stroke -- ATP Sensitive Potassium Channels (KATP) Play a Role in Hypoxic Preconditioning against Neonatal Hypoxic-Ischemic Brain Injury -- Targeting Oxidative Stress in Stroke -- Nitrones, Old Fellows for New Therapies in Ischemic Stroke -- Neuroprotective strategies via modulation of innate immune receptors -- Harnessing the power of the human immune system via multi-omic immune profiling in stroke treatment and recovery -- Polarization of microglia/macrophages in brain ischemia: relevance for stroke therapy -- Endoplasmic Reticulum Stress: An Opportunity for Neuroprotective Strategies after Stroke -- Effects of Neuroprotectants before and after stroke: Statins and Anti-Hypertensives -- Toward Effective Combination Therapy and Pleiotropic Drugs -- TRPM7 Channels as Potential Therapeutic Targets for Stroke Cholinergic Protection in Ischemic Brain Injury -- Remote Ischemic Conditioning: A Highly Translatable Therapy for Acute Stroke -- Hypothermia for Acute Ischemic Stroke -- Modern endovascular treatment of ischemic disease -- Cerebral Microbleeds and Thrombolysis for Acute Ischemic Stroke -- Targeting pericytes and the microcirculation for ischemic stroke therapy -- Thrombolytic and Endovascular Therapies for Acute Ischemic Stroke -- Sonothrombolysis for acute ischemic stroke: a critical appraisal -- Combination Therapy with Thrombolysis -- Oxygen Carriers: Are they enough for cellular support? -- A new paradigm in protecting ischemic brain: preserving the neurovascular unit before reperfusion -- The right rodent for the job: infarct variability between strains and its impact on logistics of experimental animal studies -- Rabbit Spinal Cord Ischemia Model for the Development of Neuroprotective Treatments -- Stroke Sex Differences: from basic research to clinical trials -- Unpuzzling the co-morbid type 2 diabetes and hypertension-related cognitive dysfunction and stroke -- Sex Specific Factors in Stroke -- Current Imaging Strategies for Patient Selection in Acute Ischemic Stroke Trials. | |
| 520 | _aThis book is a critical and comprehensive look at current state-of-the-art scientific and translational research being conducted internationally, in both academia and industry; it serves to address new ways to provide effective treatment to victims of ischemic and hemorrhagic stroke and other ischemic diseases. Currently, stroke can be successfully treated through the administration of a thrombolytic, but the therapeutic window is short and many patients are not able to receive treatment. Only about 30% of patients are "cured" by available treatments. Divided into five sections, the proposed volume explores historical and novel neuroprotection mechanisms and targets, new and combination therapies, as well as clinical trial design for some of the most recent bench-side research. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aNeurosciences. | |
| 650 | 0 | _aCardiology. | |
| 650 | 1 | 4 | _aBiomedicine. |
| 650 | 2 | 4 | _aNeurosciences. |
| 650 | 2 | 4 | _aCardiology. |
| 700 | 1 |
_aLapchak, Paul A. _eeditor. |
|
| 700 | 1 |
_aZhang, John H. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319453446 |
| 830 | 0 |
_aSpringer Series in Translational Stroke Research, _x2363-958X |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-45345-3 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c5747 _d5747 |
||