| 000 | 02934nam a22004215i 4500 | ||
|---|---|---|---|
| 001 | 60588 | ||
| 005 | 20200226102528.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 161104s2017 si | s |||| 0|eng d | ||
| 020 |
_a9789811016691 _9978-981-10-1669-1 |
||
| 024 | 7 |
_a10.1007/978-981-10-1669-1 _2doi |
|
| 035 | _a(DE-He213)978-981-10-1669-1 | ||
| 050 | 4 | _aRB1-214 | |
| 072 | 7 |
_aMMF _2bicssc |
|
| 072 | 7 |
_aMED067000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.07 _223 |
| 245 | 1 | 0 |
_aPathology of Opportunistic Infections _h[electronic resource] : _bAn Illustrative Atlas / _cedited by Ramesh K. Gupta, Pallav Gupta. |
| 264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Springer, _c2017. |
|
| 300 |
_aXVIII, 175 p. 105 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aIntroduction to Opportunistic Infections -- Opportunistic Bacterial Infections -- Opportunistic Viral Infections -- Opportunistic Fungal Infections -- Opportunistic Parasitic Infections -- Mixed Opportunistic Infections. | |
| 520 | _aThis book presents the morphological details of various opportunistic pathogens for prompt identification, which is essential for the proper management of various bacterial, viral, fungal and parasitic infections encountered in immunocompromised patients. Over the past few decades, certain therapeutic advances –such as organ transplantation, prolonged use of steroids and other immunosuppressants for various diseases and chemo-radiotherapy for the treatment of malignant tumors– have, in addition to improving patient survival, also contributed to significant aberrations in the patients’ host defense mechanisms. Further, due to compromised host resistance, certain clinical conditions such as HIV/AIDS, diabetes mellitus, and major organ-related problems like chronic renal failure, chronic liver and chronic lung diseases etc., make these patients potentially vulnerable to a variety of opportunistic infections. The challenges posed by the opportunistic pathogens are enormous. Early clinical suspicion, prompt morphological identification and timely management are essential so as to prevent high morbidity and mortality associated with these infections. These pathogens often go unnoticed due to a lack of familiarity with their morphological appearances in the context of histopathological and/or cytological evaluation. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aPathology. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aPathology. |
| 700 | 1 |
_aGupta, Ramesh K. _eeditor. |
|
| 700 | 1 |
_aGupta, Pallav. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811016684 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-981-10-1669-1 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c6318 _d6318 |
||