| 000 | 03446nam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 60535 | ||
| 005 | 20200226102530.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170504s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783662532706 _9978-3-662-53270-6 |
||
| 024 | 7 |
_a10.1007/978-3-662-53270-6 _2doi |
|
| 035 | _a(DE-He213)978-3-662-53270-6 | ||
| 050 | 4 | _aRL1-803 | |
| 072 | 7 |
_aMJK _2bicssc |
|
| 072 | 7 |
_aMED017000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.5 _223 |
| 245 | 1 | 0 |
_aPercutaneous Penetration Enhancers Drug Penetration Into/Through the Skin _h[electronic resource] : _bMethodology and General Considerations / _cedited by Nina Dragicevic, Howard I. Maibach. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2017. |
|
| 300 |
_aXVI, 414 p. 126 illus., 50 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aAssessment Of Drug Penetration Enhancement -- Basic Mathematics -- Influence Of Occlusive Versus Non-Occlusive Application Conditions -- Finite Dose Versus Infinite Dose -- Prediction Of Skin Absorption From Complex Formulations -- Mechanistic Studies Of Permeation Enhancers -- High Throughput Screening -- Corneoxenometry -- Tape-Stripping -- Epr In Determing Drug Penetration -- Raman Spectroscopy -- Atr-Ftir -- Confocal Laser Scanning Microscopy -- The Use Of Skin Alternatives For Testing Percutaneous Penetration -- Human Native And Reconstructed Skin Preparations For In-Vitro Penetration And Permeations Studies -- Novel Approaches To The Design And Development Of Functional Human Skin -- The Retardation Of Percutaneous Penetration -- Retardation Strategies For Sunscreen Agents -- Military Perspectives In Chemical Penetration Retardation -- Patent Overview Of Penetration Enhancers -- Patent Overview Of Enhancement Techniques -- Safety And Ethics -- Research Ethics -- Current Status Of Dermal And Transdermal Drug Delivery. | |
| 520 | _aPercutaneous Penetration Enhancers in a mini-series format comprising five volumes, represents the most comprehensive reference on enhancement methods – both well established and recently introduced – in the field of dermal/transdermal drug delivery. In detail the broad range of both chemical and physical methods used to enhance the skin delivery of drugs is described. All aspects of drug delivery and measurement of penetration are covered, and the latest findings are provided on skin structure and function, mathematics in skin permeation, and modern analytical techniques adapted to assess and measure penetration. In offering a detailed description of the methods currently in use for penetration enhancement, this book will be of value for researchers, pharmaceutical scientists, practitioners, students and dermatological scientists or dermatologists . | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aPharmacology. | |
| 650 | 0 | _aDermatology. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aDermatology. |
| 650 | 2 | 4 | _aPharmacology/Toxicology. |
| 700 | 1 |
_aDragicevic, Nina. _eeditor. |
|
| 700 | 1 |
_aI. Maibach, Howard. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783662532683 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-662-53270-6 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c6411 _d6411 |
||