| 000 | 04527nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 60011 | ||
| 005 | 20200226102530.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 160920s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319396118 _9978-3-319-39611-8 |
||
| 024 | 7 |
_a10.1007/978-3-319-39611-8 _2doi |
|
| 035 | _a(DE-He213)978-3-319-39611-8 | ||
| 050 | 4 | _aRD597-598.7 | |
| 072 | 7 |
_aMNH _2bicssc |
|
| 072 | 7 |
_aMED085040 _2bisacsh |
|
| 072 | 7 |
_aMED010000 _2bisacsh |
|
| 082 | 0 | 4 |
_a617.412 _223 |
| 245 | 1 | 0 |
_aPercutaneous Treatment of Cardiovascular Diseases in Women _h[electronic resource] / _cedited by Patrizia Presbitero, Julinda Mehilli, Anna Sonia Petronio. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aVIII, 275 p. 58 illus., 50 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _a1. Women and invasive diagnostic procedures -- 2. Intracoronary imaging and intracoronary functional tests -- 3. Interventional treatment of stable coronary artery disease in women -- 4. Interventional treatment of Acute Coronary Syndrome (ACS): non-ST-elevation ACS (NSTE-ACS) -- 5. Interventional treatment of acute coronary syndrome: ST-segment elevation myocardial infarction -- 6. Peri- and Post-procedural Antithrombotic Therapy in Women -- 7. Aortic valve valvuloplasty -- 8. Transcatheter aortic valve implantation -- 9. Mitral valvuloplasty for mitral stenosis -- 10.Treatment of mitral regurgitation -- 11. Surgical and percutaneous treatment of tricuspid valve -- 12. Left atrial appendage closure -- 13. Closure of atrial septal defect and patent foramen ovale -- 14. Ablation of atrial fibrillation in women -- 15. Biventricular pacing in women for heart failure -- 16. Thoracic and abdominal aorta percutaneous treatment -- 17. Treatment of peripheral arteriopathy in women -- 18. Gender Differences in Carotid Artery Stenting -- 19. Percutaneous treatment during pregnancy -- 20. Left ventricular assist devices. . | |
| 520 | _aThis book describes a wide range of interventional procedures currently employed in the treatment of cardiac diseases in women with the aim of enabling not only interventional cardiologists but also cardiologists and cardiac surgeons to refine their approach to female patients and thus improve outcomes. The book reflects the increasing awareness of gender differences with regard to coronary artery disease and structural valve heart disease. Examples include myocardial infarction, which carries a worse prognosis in women in part because they suffer from this disease mostly in the 7th decade of life, present more frequently with hemodynamic instability and later from symptom onset, and have fragile, small and tortuous coronary arteries that are more technically demanding in the context of primary percutaneous coronary intervention. Another example is symptomatic aortic stenosis, which carries a better prognosis in women who undergo trans-catheter aortic valve implantation partially due to a better annulus-prosthesis match, which leads to less residual paravalvular regurgitation, better left ventricular function and lower aggregation of comorbidities. Further, in women left ventricular response to aortic stenosis is typified by muscle hypertrophy with a small ventricular cavity. These differences are reflected in the clinical manifestations and their impact on diagnosis, treatment, and choice of tools and devices for use in interventional procedures. By explaining the at times subtle variances in disease and treatment techniques for female and male patients, this book will help practitioners select the most appropriate procedures and materials in a range of settings. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aAngiology. | |
| 650 | 0 | _aCardiology. | |
| 650 | 0 | _aCardiac surgery. | |
| 650 | 0 | _aVascular surgery. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aCardiac surgery. |
| 650 | 2 | 4 | _aCardiology. |
| 650 | 2 | 4 | _aAngiology. |
| 650 | 2 | 4 | _aVascular surgery. |
| 700 | 1 |
_aPresbitero, Patrizia. _eeditor. |
|
| 700 | 1 |
_aMehilli, Julinda. _eeditor. |
|
| 700 | 1 |
_aPetronio, Anna Sonia. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319396095 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-39611-8 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c6413 _d6413 |
||