| 000 | 02854nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 60419 | ||
| 005 | 20200226102531.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170615s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319548371 _9978-3-319-54837-1 |
||
| 024 | 7 |
_a10.1007/978-3-319-54837-1 _2doi |
|
| 035 | _a(DE-He213)978-3-319-54837-1 | ||
| 050 | 4 | _aR895-920 | |
| 072 | 7 |
_aMMN _2bicssc |
|
| 072 | 7 |
_aMED080000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.07548 _223 |
| 245 | 1 | 0 |
_aPET/CT in Colorectal Cancer _h[electronic resource] / _cedited by Yong Du. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aXV, 79 p. 6 illus., 3 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aClinicians’ Guides to Radionuclide Hybrid Imaging | |
| 505 | 0 | _aIntroduction of Colorectal Cancer -- Pathology of Colorectal Cancer -- Management of Colorectal Cancer -- Radiological Imaging of Colorectal Cancer -- 18F-FDG PET-CT: Normal variants, artefacts and pitfalls in colorectal cancer -- PET/CT in Colorectal Cancer -- PET-CT in Colorectal cancer-Pictorial Atlas. | |
| 520 | _aThis book is a pocket guide to the science and practice of PET/CT imaging of colorectal malignancies. The role of PET/CT in these patients, the characteristic PET/CT findings, and the advantages and limitations of this hybrid modality are all clearly described. In addition, information is provided on clinical presentation, diagnosis, staging, pathology, management, and radiological imaging. The book is published within the Springer series Clinicians' Guides to Radionuclide Hybrid Imaging, which is aimed at nuclear medicine/radiology residents and physicians, referring clinicians, radiographers/technologists, and nurses who routinely work in nuclear medicine and participate in multidisciplinary meetings. Compiled under the auspices of the British Nuclear Medicine Society, the series is the joint work of many colleagues and professionals worldwide who share a common vision and purpose in promoting and supporting nuclear medicine as an important imaging specialty for the diagnosis and management of oncological and non-oncological conditions. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aNuclear medicine. | |
| 650 | 0 | _aOncology. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aNuclear medicine. |
| 650 | 2 | 4 | _aOncology. |
| 700 | 1 |
_aDu, Yong. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319548364 |
| 830 | 0 | _aClinicians’ Guides to Radionuclide Hybrid Imaging | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-54837-1 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c6459 _d6459 |
||