| 000 | 01530cam a22004817a 4500 | ||
|---|---|---|---|
| 001 | 67674 | ||
| 005 | 20200226102533.0 | ||
| 008 | 140122s2014 gw |||||||||||001 0|eng|c | ||
| 020 | _a9783131256041 | ||
| 035 | _a(SE-LIBR)14983183 | ||
| 041 | 1 |
_aeng _hger |
|
| 060 | _aWN 180 | ||
| 082 | 0 | 4 |
_a611 _222 (machine generated) |
| 083 | 0 |
_a616.0757 _222 (machine generated) |
|
| 100 | 1 |
_aMöller, Torsten B. _0https://libris.kb.se/tr5737gc1s73z0l#it |
|
| 240 | 1 | 0 |
_aTaschenatlas der Schnittbildanatomie. _lEngelska |
| 245 | 1 | 0 |
_aPocket atlas of sectional anatomy : _bcomputed tomography and magnetic resonance imaging. _nVol. 2 _pThorax, heart, abdomen and pelvis / _cTorsten B. Moeller, Emil Reif. |
| 250 | _a4. ed. | ||
| 264 | 1 |
_aStuttgart : _bThieme, _ccop. 2014 |
|
| 300 |
_aviii, 337 s. _bhuvudsakligen ill. |
||
| 490 | 1 |
_aThieme flexibooks, _x99-0124632-6 |
|
| 650 | 2 | _aanatomy | |
| 650 | 2 | _amagnetic resonance imaging | |
| 650 | 2 | _atomography, x-ray computed | |
| 653 | 0 | _aAnatomi | |
| 653 | 0 | _aDatortomografi | |
| 653 | 0 | _aMagnetisk resonanstomografi | |
| 653 | 0 | _aBildatlas | |
| 653 | 0 | _aBröstkorgen | |
| 653 | 0 | _aBuken | |
| 653 | 0 | _aBäckenet | |
| 653 | 0 | _aAnatomy | |
| 653 | 0 | _aComputerized tomography | |
| 653 | 0 | _aMagnetic resonance imaging | |
| 653 | 0 | _aPicture atlas | |
| 653 | 0 | _aThorax | |
| 653 | 0 | _aAbdomen | |
| 653 | 0 | _aPelvis | |
| 700 | 1 | _aReif, Emil | |
| 830 | 0 |
_aThieme flexibooks, _x99-0124632-6 |
|
| 900 |
_6100 _uMöller, Torsten B. |
||
| 999 |
_c6526 _d6526 |
||