| 000 | 03371nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 60063 | ||
| 005 | 20200226102543.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 161025s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319418254 _9978-3-319-41825-4 |
||
| 024 | 7 |
_a10.1007/978-3-319-41825-4 _2doi |
|
| 035 | _a(DE-He213)978-3-319-41825-4 | ||
| 050 | 4 | _aRM845-862.5 | |
| 072 | 7 |
_aMJCL1 _2bicssc |
|
| 072 | 7 |
_aMED080000 _2bisacsh |
|
| 082 | 0 | 4 |
_a615.842 _223 |
| 245 | 1 | 0 |
_aRe-Irradiation: New Frontiers _h[electronic resource] / _cedited by Carsten Nieder, Johannes Langendijk. |
| 250 | _a2nd ed. 2017. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aXI, 364 p. 24 illus., 21 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aMedical Radiology, _x0942-5373 |
|
| 505 | 0 | _aNormal Tissue Tolerance to Reirradiation -- Fractionation Concepts -- Hyperthermia and Reirradiation -- Therapeutic Ratio of Reirradiation with Cytotoxic Drugs and Other Response-Modifying Agents -- Reduced Normal Tissue Doses Through Advanced Technology -- Brain Tumors -- Eye Tumors -- Head and Neck Cancer: Nasopharynx -- Head and Neck Cancer: other Sites -- Lung Cancer -- Breast Cancer -- Prostate Cancer -- Rectal Cancer -- Gynaecological Malignancies -- Soft Tissue Sarcomas -- Bone Metastases -- Brain Metastases -- Skin Cancer -- Pancreatic Cancer Esophageal Cancer -- Lymphoma. | |
| 520 | _aThis book, now in its second edition, provides a comprehensive overview of current re-irradiation strategies, with detailed discussion of re-irradiation methods, technical aspects, the role of combined therapy with anticancer drugs and hyperthermia, and normal tissue tolerance. In addition, disease specific chapters document recent clinical results and future research directions. All chapters from the first edition have been revised and updated to take account of the latest developments and research findings, including those from prospective studies. Due attention is paid to the exciting developments in the fields of proton irradiation and frameless image-guided ablative radiotherapy. The book documents fully how refined combined modality approaches and significant technical advances in radiation treatment planning and delivery have facilitated the re-irradiation of previously exposed volumes, allowing both palliative and curative approaches to be pursued at various disease sites. Professionals involved in radiation treatment planning and multimodal oncology treatment will find it to be an invaluable aid in understanding the benefits and limitations of re-irradiation and in designing prospective trials. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aRadiotherapy. | |
| 650 | 0 | _aOncology. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aRadiotherapy. |
| 650 | 2 | 4 | _aOncology. |
| 700 | 1 |
_aNieder, Carsten. _eeditor. |
|
| 700 | 1 |
_aLangendijk, Johannes. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319418230 |
| 830 | 0 |
_aMedical Radiology, _x0942-5373 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-41825-4 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c6876 _d6876 |
||