| 000 | 02728nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 60451 | ||
| 005 | 20200226102611.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170612s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319562100 _9978-3-319-56210-0 |
||
| 024 | 7 |
_a10.1007/978-3-319-56210-0 _2doi |
|
| 035 | _a(DE-He213)978-3-319-56210-0 | ||
| 050 | 4 | _aRC346-429.2 | |
| 072 | 7 |
_aMJN _2bicssc |
|
| 072 | 7 |
_aMED056000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.8 _223 |
| 245 | 1 | 0 |
_aStroke Genetics _h[electronic resource] / _cedited by Pankaj Sharma, James F. Meschia. |
| 250 | _a2nd ed. 2017. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aXII, 431 p. 39 illus., 26 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aIntroduction -- Familial stroke epidemiology -- Association study results -- GWAS -- Aneurysms/carvernous/AVM -- ICH/amyloid/microbleeds -- CADASIL -- Fabry -- MELAS -- Sickle -- Other monogenic -- White matter disease -- Carotid atherosclerosis -- Dissection -- Pharmacogenomics -- Non-Caucasian stroke genetics -- Small vessel disease -- Genetics of neuroimaging in stroke -- Cerebrovenous thrombosis -- Ethics. | |
| 520 | _aThis revised, expanded second edition updates the reader on this fast moving field as well providing an overall understanding of the genetics of complex diseases by using stroke as a paradigm. The reader will gain a comprehensive understanding of cerebrovascular genetics including the epidemiological evidence for the genetic basis of ischemic and hemorrhagic stroke, knowledge of its molecular basis from association, linkage and recent genomewide studies, and also monogenic disorders. Finally, the legal and ethical complexities in dealing with these issues are discussed. Stroke Genetics is a valuable resource for neurologists, stroke physicians, hypertension specialists, internists, clinical pharmacologists and those in training, as well as researchers in the field of disease genetics. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aHuman genetics. | |
| 650 | 0 | _aInternal medicine. | |
| 650 | 0 | _aNeurology. | |
| 650 | 1 | 4 | _aMedicine & Public Health. |
| 650 | 2 | 4 | _aNeurology. |
| 650 | 2 | 4 | _aInternal medicine. |
| 650 | 2 | 4 | _aHuman genetics. |
| 700 | 1 |
_aSharma, Pankaj. _eeditor. |
|
| 700 | 1 |
_aMeschia, James F. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319562087 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-56210-0 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c7770 _d7770 |
||