| 000 | 03640nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 60355 | ||
| 005 | 20200226102627.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170527s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319524986 _9978-3-319-52498-6 |
||
| 024 | 7 |
_a10.1007/978-3-319-52498-6 _2doi |
|
| 035 | _a(DE-He213)978-3-319-52498-6 | ||
| 050 | 4 | _aRC321-580 | |
| 072 | 7 |
_aPSAN _2bicssc |
|
| 072 | 7 |
_aMED057000 _2bisacsh |
|
| 082 | 0 | 4 |
_a612.8 _223 |
| 245 | 1 | 0 |
_aTranslational Anatomy and Cell Biology of Autism Spectrum Disorder _h[electronic resource] / _cedited by Michael J. Schmeisser, Tobias M. Boeckers. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aVIII, 211 p. 17 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aAdvances in Anatomy, Embryology and Cell Biology, _x0301-5556 ; _v224 |
|
| 505 | 0 | _aAnatomy and cell biology of autism spectrum disorder: Lessons from human genetics -- Neuroanatomy and neuropathology of autism spectrum disorder in humans -- Modelling autistic neurons with induced pluripotent stem cells -- Modelling autistic features in mice using quantitative genetic approaches -- Behavioural phenotypes and neural circuit dysfunctions in mouse models of autism spectrum disorder -- Cerebellar and striatal pathologies in mouse models of autism spectrum disorder -- The role of neurotrophic factors in mouse models of autism spectrum disorder: focus on Bdnf and Igf-1 -- The role of the oxytocin/arginine vasopressin system in animal models of autism spectrum disorder -- Extracerebral dysfunction in animal models of autism spectrum disorder -- Genetic and pharmacological reversibility of phenotypes in mouse models of autism spectrum disorder. | |
| 520 | _aAutism spectrum disorder (ASD) affects approximately 1 % of the human population and is characterized by a core symptomatology including deficits in social interaction and repetitive patterns of behaviour plus various co-morbidities. Although a lot of progress has been made to uncover underlying causes and mechanisms throughout the last decade, we are still at the very beginning to understand this enormously complex neurodevelopmental condition. This special volume is focused on translational anatomy and cell biology of ASD. International experts from the field including several members of the EU-AIMS initiative launched by the European Union to develop novel treatments for ASD have contributed chapters on several topics covering all crucial aspects of translational ASD research with a special emphasis on ASD model systems including stem cells and animals. Primary objective is to clarify how anatomical and cell biological phenotypes of ASD will help to translate basic mechanisms to clinical practice and to efficiently treat affected individuals in the near future. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aNeurosciences. | |
| 650 | 0 | _aPsychiatry. | |
| 650 | 0 | _aCell biology. | |
| 650 | 1 | 4 | _aBiomedicine. |
| 650 | 2 | 4 | _aNeurosciences. |
| 650 | 2 | 4 | _aPsychiatry. |
| 650 | 2 | 4 | _aCell biology. |
| 700 | 1 |
_aSchmeisser, Michael J. _eeditor. |
|
| 700 | 1 |
_aBoeckers, Tobias M. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319524962 |
| 830 | 0 |
_aAdvances in Anatomy, Embryology and Cell Biology, _x0301-5556 ; _v224 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-52498-6 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c8319 _d8319 |
||