| 000 | 01999cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 60644 | ||
| 005 | 20200226102632.0 | ||
| 008 | 120312s2012 at a | 001 0 eng | ||
| 020 | _a978-0-8400-6845-3 | ||
| 020 | _a0-8400-6845-X | ||
| 035 | _a(OCoLC)ocn754909676 | ||
| 035 | _a(SE-LIBR)12644267 | ||
| 100 | 1 | _aRolfes, Sharon Rady. | |
| 245 | 1 | 0 |
_aUnderstanding normal and clinical nutrition / _cSharon Rady Rolfes, Kathryn Pinna, Ellie Whitney. |
| 250 | _a9th ed. | ||
| 260 |
_aAustralia ; _aUnited States : _bWadsworth/Cengage Learning, _cc2012. |
||
| 300 |
_a1 v. (various pagings) : _bcol. ill. ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAn overview of nutrition -- Planning a healthy diet -- Digestion, absorption, and transport -- The carbohydrates: sugards, starches and fibers -- The lipids: triglycerides, phospholipids, and sterols -- Protein: amino acids -- Metabolism: transformations and interactions -- Energy Balance and Body composition -- Weight management: overweight, obesity, and underweight -- The water-soluble vitamins: B vitamins and Vitamin C -- The fat-soluble vitamins: A, D, E, and K -- Water and the major minerals -- The trace minerals -- Life cycle nutrition: pregnancy and lactation -- Life cycle nutrition: infancy, childhood, and adolescence -- Life cycle nutrition: adulthood and the later years -- Nutrition care and assessment -- Nutrition intervention -- Medications, diet-drug interactions, and herbal products -- Enteral nutrition support -- Parenteral nutrition support -- Metabolic and respiratory stress -- Upper gastrointestinal disorders -- Liver disease and gallstones -- Diabetes mellitus -- Cardiovascular diseases -- Kidney diseases -- Cancer and HIV infection. | |
| 700 | 1 | _aPinna, Kathryn. | |
| 700 | 1 |
_aWhitney, Eleanor Noss. _0200853 |
|
| 900 |
_6700 _uWhitney, Eleanor Noss |
||
| 949 |
_5Gm _AVIRTUAITEM _D000400006 _F1 _G000400006 _X1 _66000014299 _aNutrition and Food 12.3 _tYNNNN |
||
| 999 |
_c8485 _d8485 |
||